Sponsorship
Tawa Swimming Club acknowledges the generosity of the following sponsors in assisting the club. This is important to the club and allows us to continue to operate and deliver to our swimmers.
| Funding Provider | Funding Purpose |
|---|---|
| New Zealand Community Trust (NZCT) | July 2020 - Tawa Pool Lane Hire |
| WCC Community Grants (Tawa) | February 2020 - Equipment (Fins) |
| Grassroots Trust | December 2019 - Equipment (Backstroke Ledges) |
| Trust House Foundation | May 2019 - Tawa Pool Lane Hire |
| Hutt Mana Charitable Trust | February 2019 - Tawa Pool Lane Hire |
| WCC Community Grants (Tawa) | February 2019 - Equipment (Finns, stopwatches and bands) |
| One Foundation | July 2018 - Tawa Pool Lane Hire |
| Pelorus Trust | May 2018 - Coaching Costs |
| Trust House Foundation | March 2018 - National Age Group Championships expenses |
| WCC Community Grants (Tawa) | February 2018 - Coach Training |
| One Foundation | October 2017 - Swim Camp |
| Hutt Mana Charitable Trust | August 2017 - Club Website Upgrade |
| New Zealand Community Trust (NZCT) | July 2017 - Coaching Costs |
| Pelorus Trust | July 2017 - Tawa Pool Lane Hire |
| Four Winds Foundation | March 2017 - Tawa Pool Lane Hire |
| Pub Charity | February 2017 - Equipment (Fins) |
